Welcome home to this adorable fully renovated Fontana home that boasts 3 Bedrooms, 2 full bathrooms that has recently installed new roof, AC and furnace. Upon entry you will be greeted with a beautifully modernized updated open floorplan that offers new laminate/wood flooring, new paint and baseboards throughout the entire house along filled with natural lighting thanks to brand new well-placed double pane windows that provide warm and welcoming atmosphere. The well-appointed kitchen opens up to the living and dining area creating an ideal space for both relaxation and entertaining. Kitchen also offers all new modern stainless steel energy efficient appliances with white quartz counter tops and brand-new cabinets that offers plenty of cabinet/pantry space. Enjoy outdoor living in the spacious backyard/patio area that has a good-sized shed. Another great feature in the backyard is you have double sided gates that open up to fit an RV/Trailer if desired. The very spacious car port that leads to the backyard along with the back awning gives you good coverage for all your vehicles. This home is conveniently located near shopping, dining and medical facilities, and provides easy access to everything Fontana has to offer!
MLS | SW25114275 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1952 |
Days On Site | 28 |
Listing Provided By | Coldwell Banker Assoc.Brks-CL | Scott Huffman |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,008 |
Garage | 2 |
Car Port | Yes |
Story(s) | 1 |
Units | 1 |
Acreage | 0.21 |
Property View | Yes |
Cooling | Central Air, Energy Star Qualified Equipment |
---|---|
Heating | Central |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Ceiling Fans, Separate Formal Dining Room, Quartz Counters, Recessed Lighting |
Window Features | Double Pane Windows |
Appliances | Six Burner Stove, Energy Star Qualified Appliances |
Fireplace Yes / No | No |
Lot Features | Back Yard |
---|
Attached Garage Yes / No | No |
---|---|
Parking Features | Attached Carport, Concrete, Driveway |
Garage Yes / No | Yes |
Utilities | Sewer Connected, Water Connected |
---|---|
Sewer | Public Sewer |
Community Features | Suburban |
---|
State | CA |
---|---|
County | San Bernardino |
City | Fontana |
Zip Code | 92335 |
Area | 264 Fontana |
School District | Fontana Unified |
Listing VS Median (in 92335) | |
Price: $549,800 low | high Med: $577,450 SqFt: 1,008 low | high Med: 996 $ / SqFt: $545 low | high Med: $694 On site: 28 low | high Med: 235.000000 |