Syndication Remarks: Light and bright with open layout. Vaulted ceiling in living room, with a beautiful free standing wood burning stove surrounded by brick and river rock. Granite counters in Kitchen and Bathroom with ceramic and tile floors in kitchen. Distressed wood flooring throughout with ceiling fans. Larger Front deck and a low maintenance composite back deck. Retractable awning on side of home with concrete pavers leading to a large back yard sitting area. Relax in the back yard spa enjoy our Big Bear stars. Room for an RV or boat on East side of property. Seller has 5 adjacent lots equaling 12,500 s/f for sale, please inquire with listing agent.
MLS | IG25105858 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2010 |
Days On Site | 33 |
Listing Provided By | COLDWELL BANKER SKY RIDGE REALTY | THERESE MC CALLON |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,120 |
Story(s) | 1 |
Units | 1 |
Zoning | BV/RS |
Acreage | 0.11 |
Golf Course | Yes |
Property View | Yes |
Cooling | None |
---|---|
Heating | Forced Air, See Remarks, Wood Stove |
Heating Yes / No | Yes |
Cooling Yes / No | No |
Interior Features | Ceiling Fans, Granite Counters, High Ceilings, All Bedrooms Down, Bedroom On Main Level |
Fireplace Yes / No | Yes |
Exterior Features | Awnings |
---|---|
Roof | Composition |
Lot Features | Zero To One Unit Acre, Level |
Fencing | Partial |
Parking Features | Boat, Driveway Level, Driveway, Rv Access Parking, See Remarks |
---|---|
Garage Yes / No | No |
Utilities | Electricity Connected, Propane |
---|---|
Electric | Volts220For Spa, Standard |
Sewer | Holding Tank |
Community Features | Biking, Fishing, Golf, Hiking, Horse Trails, Hunting, Lake, Park, Water Sports |
---|
State | CA |
---|---|
County | San Bernardino |
City | Big Bear City |
Zip Code | 92314 |
Area | BBC Big Bear City |
School District | San Bernardino City Unified |
Listing VS Median (in 92314) | |
Price: $339,900 low | high Med: $474,950 SqFt: 1,120 low | high Med: 1,795 $ / SqFt: $303 low | high Med: $265 On site: 33 low | high Med: 49.000000 |