Back on Market, Buyer did not perform. Priced under appraised value, so you get instant equity. FHA Loans welcomed! Don’t miss out on this charming 3-bedroom, 2.5-bathroom home, sitting on nearly a half-acre lot in the beautiful city of Yucaipa! This move-in-ready, remodeled house is located in a well-established and desirable area and was appraised higher than the listing price. Enjoy a brand-new kitchen with included appliances and fully remodeled bathrooms. The home is situated on a generous 21,000 sq ft lot, providing ample space for outdoor activities, gardening, RV parking, or potential ADU. The Oversized detached 3-car garage offers plenty of room for storage, perfect for large tools and equipment or setting up a shop. Additionally, there is a large separate storage shed in the back. Nestled in a tranquil, family-friendly area with easy access to local amenities, parks, and schools, this home is designed for comfort and convenience whether you're entertaining indoors in the open-concept living space or enjoying the large backyard. Schedule a showing today to explore all that this home has to offer!
MLS | CV24242711 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1918 |
Days On Site | 190 |
Listing Provided By | RE/MAX CHAMPIONS | Geny Jaquez |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,456 |
Garage | 3 |
Basement | Y |
Story(s) | 1 |
Units | 1 |
Zoning | R-1 |
Acreage | 0.48 |
Property View | Yes |
Cooling | Ductless |
---|---|
Heating | Ductless |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Breakfast Bar, Separate Formal Dining Room, Quartz Counters, Recessed Lighting, Storage, All Bedrooms Down, Bedroom On Main Level, Main Level Primary |
Fireplace Yes / No | No |
Roof | Shingle |
---|---|
Foundation Details | Raised |
Lot Features | Zero To One Unit Acre |
Fencing | Wood |
Attached Garage Yes / No | No |
---|---|
Parking Features | Door Multi, Driveway, Garage, Gravel, Rv Access Parking |
Garage Yes / No | Yes |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
---|---|
Electric | Standard |
Sewer | Public Sewer |
Community Features | Sidewalks |
---|
State | CA |
---|---|
County | San Bernardino |
City | Yucaipa |
Zip Code | 92399 |
Area | 269 Yucaipa | Calimesa | Oak Glen |
School District | Yucaipa/Calimesa Unified |
Listing VS Median (in 92399) | |
Price: $599,000 low | high Med: $544,500 SqFt: 1,456 low | high Med: 1,488 $ / SqFt: $411 low | high Med: $369 On site: 190 low | high Med: 50.000000 |