TWO UNIT Single-Family Residence with two electric meters, two gas meters, and one water meter. Don’t miss this incredible investment opportunity in the desirable north part of San Bernardino! This two-unit property offers immediate income potential. The front unit features a spacious, modern kitchen with brand-new countertops, a large sink, and a stylish new faucet. All bedrooms boast brand-new flooring, offering a fresh and comfortable living space. The rear unit, Loyal Tenant since 2015..
MLS | CV25109450 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1953 |
Days On Site | 34 |
Listing Provided By | Newman Realty Group | Jose Sarabia |
SQ Feet | 1,754 |
---|---|
Garage | 2 |
Story(s) | 1 |
Units | 2 |
Building(s) | 2 |
Acreage | 0.17 |
Property View | Yes |
Cooling | Evaporative Cooling |
---|---|
Heating | Wall Furnace |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | All Bedrooms Down |
Fireplace Yes / No | Yes |
Roof | Shingle |
---|---|
Lot Features | Front Yard, Level |
Garage Yes / No | Yes |
---|
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
---|---|
Sewer | Public Sewer |
Community Features | Sidewalks |
---|
State | CA |
---|---|
County | San Bernardino |
City | San Bernardino |
Zip Code | 92404 |
Area | 274 San Bernardino |
Listing VS Median (in 92404) | |
Price: $599,000 low | high Med: $530,000 SqFt: 1,754 low | high Med: 1,347 $ / SqFt: $342 low | high Med: $394 On site: 34 low | high Med: 118.500000 |