WELCOME to your NEWLY IMPROVED FONTANA HOME! 3-bedroom, 2 bathroom with interior space over 1,694 sq ft along with a spacious 8,600+ sq ft lot and offers a gorgeous flexible layout, stylish finishes, and a large backyard with endless potential. Large kitchen with New Appliances, Good size kitchen with New Quartz Counters and All White New Shaker Cabinets, Good Sized Living Room and Beautiful Dining Room with Fireplace. Several areas for entertaining friends and family. NEW FLOORING, NEW BATHROOM VANITIES, Fresh paint inside and out, NEW WINDOWS, Newer Roof Replaced in 2019. Contact to view this home today. See you in escrow.
MLS | CV25104269 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1954 |
Days On Site | 20 |
Listing Provided By | COLDWELL BANKER REALTY | Niradia Demmings |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,694 |
Garage | 1 |
Story(s) | 1 |
Units | 1 |
Acreage | 0.20 |
Property View | None |
Cooling | Evaporative Cooling |
---|---|
Cooling Yes / No | Yes |
Interior Features | All Bedrooms Down |
Fireplace Yes / No | Yes |
Lot Features | Back Yard, Front Yard |
---|
Attached Garage Yes / No | Yes |
---|---|
Garage Yes / No | Yes |
Sewer | Public Sewer |
---|
Community Features | Sidewalks |
---|
State | CA |
---|---|
County | San Bernardino |
City | Fontana |
Zip Code | 92336 |
Area | 264 Fontana |
School District | Fontana Unified |
Listing VS Median (in 92336) | |
Price: $649,900 low | high Med: $692,986 SqFt: 1,694 low | high Med: 1,930 $ / SqFt: $384 low | high Med: $359 On site: 20 low | high Med: 37.000000 |
![]() | $635,00017471 Reed StFontana, CA 92336 |