Priced to sell! This property is listed under appraised value so you get instant equity! Ask for grants that can be used to cover part of your closing costs and down payment. Welcome to this beautifully updated 3-bedroom, 2-bathroom home located in a desirable and quiet neighborhood of Yucaipa. Situated on a generous .62-acre lot, this property offers modern upgrades and has ample room to grow. Step inside to discover a fully remodeled kitchen and bathrooms, designed to provide comfort with modern finishes. Enjoy the fresh feel of new flooring, dual-pane windows, and fresh paint inside and outside. A brand-new roof adds peace of mind and long-term value. The beautiful layout includes a comfortable living area and a designated dining area. The 2-car attached garage, provides plenty of storage and convenience. The large backyard offers endless possibilitieswhether you're dreaming of adding a workshop, RV parking, storage buildings, or even an ADU (Accessory Dwelling Unit) for extended family or rental income. This property combines comfort, functionality, and potential. Come see all that this Yucaipa gem has to offer!
MLS | CV25120463 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1954 |
Days On Site | 20 |
Listing Provided By | RE/MAX CHAMPIONS | Geny Jaquez |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,195 |
Garage | 2 |
Story(s) | 1 |
Units | 1 |
Acreage | 0.62 |
Property View | Yes |
Cooling | Ductless |
---|---|
Heating | Ductless |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Separate Formal Dining Room, Quartz Counters, Recessed Lighting, All Bedrooms Down, Bedroom On Main Level |
Appliances | Gas Range, Refrigerator |
Fireplace Yes / No | Yes |
Roof | Shingle |
---|---|
Construction Materials | Drywall |
Foundation Details | Raised |
Lot Features | Zero To One Unit Acre |
Fencing | Wood, Wire |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Garage, Rv Access Parking |
Garage Yes / No | Yes |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
---|---|
Sewer | Public Sewer |
Community Features | Suburban |
---|
State | CA |
---|---|
County | San Bernardino |
City | Yucaipa |
Zip Code | 92399 |
Area | 269 Yucaipa | Calimesa | Oak Glen |
School District | Yucaipa/Calimesa Unified |
Listing VS Median (in 92399) | |
Price: $550,000 low | high Med: $544,500 SqFt: 1,195 low | high Med: 1,488 $ / SqFt: $460 low | high Med: $369 On site: 20 low | high Med: 50.000000 |