Hidden Gem- Beautiful home located on the Mitchel side of Erwin Lake. This is what Big Bear is all about. This cozy home is turn key that shows pride of the owners. Comes fully furnished much more, inventory on file. Features granite counters and upscale appliances, open floor plan with a comfortable living inside and out. The front porch is calling a new owner to come sit and enjoy this friendly very quiet boutique neighborhood nestled by multi million dollar homes and the forest, and enjoy watching the bunnies and squirrels all day. While the back yard is screaming BBQ and sitting and enjoying the gas fire pit under the stars. 2 bedrooms and a nicely upgraded bath room. Fenced back yard with two separate gated areas and also including two sheds. Extra large parking area ready for a boat or RV. Copy this link to watch a walk through of the property https://www.youtube.com/watch?v=6vK6z6yn8Cc
MLS | IG25110316 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1979 |
Days On Site | 33 |
Listing Provided By | COLDWELL BANKER SKY RIDGE REALTY | THERESE MC CALLON |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 864 |
Story(s) | 1 |
Units | 1 |
Zoning | BV/RS |
Acreage | 0.11 |
Golf Course | Yes |
Property View | Yes |
Cooling | None |
---|---|
Heating | Fireplaces, Wood, Wall Furnace |
Heating Yes / No | Yes |
Cooling Yes / No | No |
Interior Features | Ceiling Fans, Separate Formal Dining Room, Eat In Kitchen, Furnished, Granite Counters, High Ceilings, Open Floorplan, All Bedrooms Down |
Window Features | Blinds, Double Pane Windows, Drapes |
Appliances | Dishwasher, Gas Oven, Gas Range, Microwave, Refrigerator, Dryer, Washer |
Fireplace Yes / No | Yes |
Roof | Composition |
---|---|
Construction Materials | Drywall, Wood Siding |
Foundation Details | Raised |
Lot Features | Zero To One Unit Acre, Back Yard, Level |
Fencing | Chain Link |
Parking Features | Driveway Level, Gravel, Rv Access Parking |
---|---|
Garage Yes / No | No |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected |
---|---|
Electric | Standard |
Sewer | Public Sewer |
Community Features | Biking, Dog Park, Fishing, Golf, Hiking, Horse Trails, Lake, Park, Water Sports |
---|
State | CA |
---|---|
County | San Bernardino |
City | Big Bear City |
Zip Code | 92314 |
Area | BBC Big Bear City |
School District | Bear Valley Unified |
Listing VS Median (in 92314) | |
Price: $345,000 low | high Med: $474,950 SqFt: 864 low | high Med: 1,795 $ / SqFt: $399 low | high Med: $265 On site: 33 low | high Med: 49.000000 |