Welcome all to this beautiful Dixon built home. Come and enjoy the true Big Bear Mountain home. So many features to share we had to put them on paper...This home has 3 bedroom with ceiling fans and 2 full baths, 1560sf living space, and 2car attached garage with covered front walkway from garage to front door. Major addition "AIR CONDITIONING" what an added plus! Beautiful front and back pavers, front yard sprinklers with timer, garden filled with many perennials, poppies, irises, creeping charlies, peonies and 5 apple trees and much more. Enjoy the front covered patio view of the mountains and ski resorts. Also, numerous friendly blue jays hummingbirds and a friendly lizard named Buddy. NOW... the private back yard is a Magical place to enjoy the out-door living. These owners take much pride in their home. This back yard is filled with a custom built in BBQ, pavers, gas fire pit, metal yard art, multiple storage buildings including a 100 year old Maltby shack. Enjoy the serenity of the beautiful sound of the amazing water feature while sitting back on the covered elevated deck looking at the mountain view. Don't miss this spectacular home nestled in the special Whispering Forest area.
MLS | EV24134065 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1977 |
Days On Site | 354 |
Listing Provided By | COLDWELL BANKER SKY RIDGE REALTY | THERESE MC CALLON |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,560 |
Garage | 2 |
Story(s) | 1 |
Units | 1 |
Zoning | BV/RS |
Acreage | 0.21 |
Golf Course | Yes |
Property View | Yes |
Cooling | Central Air, See Remarks, Attic Fan |
---|---|
Heating | Central, Forced Air, Fireplaces |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Breakfast Bar, Block Walls, Ceiling Fans, Separate Formal Dining Room, Granite Counters, All Bedrooms Down, Bedroom On Main Level, Main Level Primary |
Window Features | Double Pane Windows |
Appliances | Dishwasher, Electric Cooktop, Electric Oven, Disposal, Microwave |
Fireplace Yes / No | Yes |
Exterior Features | Rain Gutters |
---|---|
Roof | Composition |
Lot Features | Zero To One Unit Acre, Back Yard, Garden, Irregular Lot, Lawn, Landscaped |
Fencing | Partial |
Attached Garage Yes / No | Yes |
---|---|
Garage Yes / No | Yes |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Overhead Utilities |
---|---|
Sewer | Public Sewer |
Community Features | Biking, Dog Park, Fishing, Golf, Gutters, Hiking, Horse Trails, Lake, Mountainous, Park, Street Lights, Water Sports |
---|
State | CA |
---|---|
County | San Bernardino |
City | Big Bear City |
Zip Code | 92314 |
Area | BBC Big Bear City |
School District | Bear Valley Unified |
Listing VS Median (in 92314) | |
Price: $539,900 low | high Med: $474,950 SqFt: 1,560 low | high Med: 1,795 $ / SqFt: $346 low | high Med: $265 On site: 354 low | high Med: 49 |